EVACUATION AND TRANSPORTATION
ALEXANDER COUNTY EMERGENCY OPERATIONS
PLAN
Reviewed: Aug. 23, 2011
I. |
PURPOSE
|
||||
This annex provides for an orderly,
coordinated evacuation of the County population during emergencies and
disasters while outlining the organization and direction or transportation
resources.
|
|||||
II. |
SITUATION AND ASSUMPTIONS
|
||||
A. |
Situation
|
||||
1. |
Several emergency situations may require
evacuation of all or part of the County. Small scale, localized evacuations
may be needed as a result of a hazardous materials incident, major fire,
or other incident. Large-scale evacuation may be needed in the event of
a severe storm or other county-wide disaster.
|
||||
2. |
A hazard
analysis has been completed
throughout the County, which identifies types of threats,
the areas and the population that are most vulnerable to these
threats.
|
||||
3. |
A demographic analysis has been completed.
Facilities and populations
within the County that pose special evacuation problems have been identified.
|
||||
4. |
An evacuation may require substantial
physical resources for transportation, communication and traffic control.
Available public and private resources
have been identified.
|
||||
5. |
Large scale disasters may necessitate
the rapid evacuation of hospitals, nursing homes and non-ambulatory populations.
|
||||
B. |
Assumptions
|
||||
1. |
Sufficient warning time will normally
be available to evacuate the threatened population.
|
||||
2. |
The principal mode of transportation
will be private vehicles.
|
||||
3. |
Particular areas of the County, or
special populations within
the County will need additional time to accomplish an evacuation.
|
||||
4. |
The public will both receive and understand
official information related to evacuation. The public will act in its
own interest and will evacuate dangerous areas promptly when advised to
do so.
|
||||
5. | If
there is sufficient advanced warning, some residents will evacuate prior
to being advised to do so by public officials.
|
||||
6. | Most
evacuees will seek shelter with relatives or friends rather than accept
public shelter.
|
||||
7. | Some
residents may refuse to evacuate regardless of warnings.
|
||||
8. | Some
people will lack transportation. Others who are ill or disabled may require
vehicles with special transportation capabilities.
|
||||
III. | CONCEPT
OF OPERATIONS
|
||||
A. | General
|
||||
1. | The
ultimate responsibility for ordering an evacuation rests with local government.
If a municipality is to be evacuated, the mayor will issue the order. If
the evacuation involves more than one jurisdiction, or an area outside
of a municipality, the order will be issued on a County level by the Chairman
of the County Commissioners, or his designated elected representative.
|
||||
2. | By
monitoring the progress of the evacuation, any impediments to the evacuation
can be recognized and contingency options can be implemented.
|
||||
B. | Specific
|
||||
1. | Movement Control and Guidance | ||||
a. | The size of the threatened area to be evacuated will be determined by conditions at the time of the emergency. | ||||
b. | Traffic movement during evacuation will be controlled by use of pre-designated routes and traffic control points. The evacuation area will identify at least two routes of egress. One lane of each route will be kept open to permit ingress of emergency vehicles. | ||||
c. | Vehicle capacity for the major evacuation route (US 64) is estimated at 1000 vehicles per lane per hour. | ||||
d. | Traffic movement is directed to reception areas and shelters within the County and in adjacent counties. | ||||
e. | Vehicles
experiencing mechanical problems during the evacuation will be moved off
the roads. Stranded evacuees will be picked up by other evacuating vehicles,
or by emergency response personnel.
|
||||
2. | Staging Areas and Pick-up Points and Routes | ||||
a. | The County will determine staging areas as mobilization points to organize the emergency personnel and equipment entering from areas outside the County. | ||||
b. | Pick-up
points and/or routes will be established as needed. Evacuees without vehicles
will be instructed to go to the nearest pick-up point. Emergency vehicles
will travel these routes at least twice during the evacuation to assure
all evacuees without vehicles are assisted.
|
||||
3. | Evacuation of Special Populations (Institutions, Facilities and Special Needs Individuals) | ||||
a. | Institutions within the County should develop procedures for evacuation. | ||||
b. | Most patients and staff of medical facilities will be evacuated by buses. Available ambulances and vans will be provided for evacuation of non-ambulatory individuals. Procedures for rapid evacuation and/or in-place sheltering have been included for facilities in the danger zone for hazardous materials spills. | ||||
c. | Schools will develop evacuation procedures. Pre-designated buses will be utilized for students without their own vehicles. Schools within the danger zone for hazardous materials spills will develop procedures for in-place sheltering and "walk-away" evacuations. Parents will be advised of the location of reception centers. | ||||
d. | The public will be given a telephone number(s) for handicapped individuals without transportation. The EOC will arrange pick-up of these individuals by the County Transportation Department. The County Department of Social Services will need to advise the EOC of individuals known to need transportation assistance. | ||||
e. | Each prison and detention center within the County will develop procedures for the relocation of prisoners to detention facilities outside of the threatened area. | ||||
f. | Evacuation from County parks and recreation areas will be coordinated by the County. County Parks and Recreation representatives will advise the EOC of any scheduled special events, which may draw crowds to the parks or recreation areas. | ||||
g. | Large
employers within the County have procedures for evacuation of their employees.
These procedures include, if needed, the temporary shut-down of their facilities.
|
||||
4. | Emergency Public Information Procedures | ||||
a. | Emergency public information materials will be prepared. They should identify staging areas for people requiring transportation as well as reception areas and provide movement guidance for the public. | ||||
b. | Warnings
to the public and information concerning evacuation will be broadcast over
the EAS network and/or by emergency vehicles equipped with sirens, warning
lights, and/or loud-speakers moving through the threatened areas.
For localized evacuations, warning and evacuation instructions may also
be given door-to-door.
|
||||
IV. | ORGANIZATION
AND ASSIGNMENT OF RESPONSIBILITY
|
||||
A. | Organization
|
||||
1. | The
County Emergency Management Coordinator is responsible for implementing
the County Evacuation and Transportation Annex to facilitate the evacuation
process during emergencies.
|
||||
2. | During
an evacuation, County emergency operations will be directed by
the Chairman of the County Commissioners and coordinated by Emergency Management. The Transportation
Director will provide coordination of all transportation
resources.
|
||||
B. | Responsibilities
|
||||
1. | Chairman of the County Commissioners, in addition to duties outlined elsewhere in the County Emergency Operations Plan, will: | ||||
a. | Declare and terminate a state of emergency when appropriate. | ||||
b. | Issue and terminate the evacuation order when appropriate. | ||||
c. | Authorize emergency workers to support evacuation and to enter and leave the threatened area(s). | ||||
d. | Request the assumption of state direction and control of the evacuation, if required. | ||||
e. | Assure
the protection of public documents and public facilities during the emergency.
|
||||
2. | Emergency Management Coordinator, in addition to duties outlined elsewhere in the County Emergency Operations Plan, will: | ||||
a. | Identify potential evacuation areas in accordance with the County's hazard analysis. | ||||
b. | Develop evacuation procedures. | ||||
c. | Identify population groups requiring special assistance during evacuation. (e.g. senior citizens, the very ill and disabled, nursing homes, prison population, etc.). | ||||
d. | Assure that institutions with the County have evacuation procedures. | ||||
e. | Coordinate with private industry for use of privately owned vehicles, communication, or other resources needed for evacuation management. | ||||
f. | Select staging areas or routes for pick-up of persons without transportation. | ||||
g. | Assure, as required, the transportation of emergency workers into and out of the hazard area. | ||||
h. | Assure evacuation of the handicapped, elderly and other special needs population groups. | ||||
i. | Coordinate the evacuation movement including the relocation into other jurisdictions. | ||||
j. | Designate and activate reception and shelter areas within the County and coordinate with EOC from adjoining counties to ensure that reception areas and shelters have been designated in their counties and activated to receive the relocatees. | ||||
k. | Monitor the progress of the evacuation and modify evacuation procedures when needed. | ||||
l. | Brief EOC staff and executive group on evacuation status. | ||||
m. | Establish disaster assistance centers if appropriate. | ||||
n. | Initiate
the return of the population as soon as conditions are safe at the direction
of the Chairman, Board of County Commissioners.
|
||||
3. | Sheriff, in addition to duties outlined elsewhere in the County Emergency Operations Plan, will: | ||||
a. | Identify primary and alternate evacuation routes and the traffic control mechanisms (e.g., road blocks) needed to ensure proper utilization of those routes. | ||||
b. | Establish staging areas in conjunction with fire departments, rescue squads and the Transportation Director. | ||||
c. | Assist in warning dissemination by distribution and/or enforcement of the evacuation order. | ||||
d. | Provide traffic control for diversion of traffic away from threatened areas. | ||||
e. | Maintain law and order and protect property in the evacuated areas. | ||||
f. | Provide traffic and perimeter control for the evacuation where needed. | ||||
g. | Provide traffic control and security at reception centers and parking areas. | ||||
h. | Provide communications support to the Emergency Management Agency. | ||||
i. | Direct
reentry traffic into the evacuated area during recovery.
|
||||
4. | Transportation Director will: | ||||
a. | Develop procedures for intra-and inter-county transportation systems to move critical supplies and equipment from the hazard areas to reception areas and the transport of key emergency workers to and from the hazard area. Procedures will include movement of key workers on designated evacuation routes in either publicly or privately owned vehicles and/or buses. | ||||
b. | Utilize and maintain the County resources lists to identify public and private transportation resources. | ||||
c. | Provide buses and trucks for evacuation. | ||||
d. | Coordinate with law enforcement on establishing staging areas, as well as with fire departments and rescue squads on designating pick-up points and routes. | ||||
e. | Coordinate with and support, law enforcement in establishing evacuation routes and traffic control points. | ||||
f. | Provide transportation support to fire departments and the rescue squad for the evacuation of individuals without transportation. | ||||
g. | Advise the Emergency Management Coordinator of roadway conditions and support the removal of disabled vehicles or other blocks to evacuation. | ||||
h. | Obtain
additional transportation resources, as needed from adjacent jurisdictions,
the State and private sources.
|
||||
5. | Public Information Officer, in addition to duties outlined elsewhere in the County Emergency Operations Plan, will: | ||||
a. | Develop and implement when necessary a public information program to increase citizen awareness and responsiveness to evacuation instructions. | ||||
b. | Conduct a public information campaign to disseminate disaster assistance information as necessary. | ||||
c. | Inform
the public about evacuation routes, destinations and other vital information.
|
||||
6. | Superintendent of Schools, in addition to duties outlined elsewhere in the County Emergency Operations Plan, will: | ||||
a. | Maintain school transportation resources and provide for fuel support when refueling is necessary. | ||||
b. | Direct the evacuation of school populations. | ||||
c. | Provide
buses and other school vehicles if required for evacuation of the public.
|
||||
7. | Fire Marshal, in addition to duties outlined elsewhere in the County Emergency Operations Plan, will: | ||||
a. | In conjunction with law enforcement and the Transportation Director, establish staging areas. | ||||
b. | Support the evacuation of special institutions and handicapped/disabled individuals. | ||||
c. | Support search and rescue services for lost individuals and for individuals unable to evacuate due to injury. | ||||
d. | Maintain
fire security in evacuated areas.
|
||||
8. | Mayor(s), in addition to duties outlined elsewhere in the County Emergency Operations Plan, will: | ||||
a. | Develop plans for the security of municipal public documents and facilities. | ||||
b. | Develop a roster of key workers who must remain during an evacuation or return subsequent to the evacuation to relieve other key workers. | ||||
c. | Provide,
as requested, municipal personnel and equipment resources to the County
to support an evacuation.
|
||||
9 | Military Support Liaison will: | ||||
a. | Coordinate with the County Office of Emergency Management regarding the availability of personnel and equipment resources from military resources responding to assist in the County. | ||||
b. | Coordinate use of facilities for military support personnel assigned to the County. | ||||
c. | Arrange for logistics support for evacuation operations and supplies when requested. | ||||
d. | Coordinate
available military personnel to assist law enforcement in providing security
for evacuated areas.
|
||||
V. | DIRECTION
AND CONTROL
|
||||
A. | Direction
and control of evacuation is the responsibility of the Chairman, County
Board of Commissioners. In the Chairman's absence, the Commissioner next
in line of succession will serve as replacement representative. Duties
may be delegated to the County Manager or the Emergency Management Coordinator.
|
||||
B. | During
large scale evacuations involving the relocation of the population from
an entire municipality, County, or several counties, the Governor may declare
a State of Disaster. At that point the Governor assumes direction and control
of the situation and evacuation operations will be coordinated by the State
Emergency Response Team (SERT) upon activation of the State EOC.
|
||||
C. | When
an emergency situation requires timely evacuation and before the EOC can
be activated, the "on-scene" commander can call for evacuation in accordance
with the County's State of Emergency ordinance.
|
||||
VI. | CONTINUITY
OF GOVERNMENT
|
||||
The
line of succession is:
|
|||||
A. | Evacuation | ||||
1. | Chairman, County Commissioners | ||||
2. | County Manager | ||||
3. | Emergency
Management Coordinator
|
||||
B. | Transportation | ||||
1. | Transportation Director (Alexander County Transportation Department) | ||||
2. | School superintendent or School bus supervisor | ||||
3. | Emergency
Management Coordinator
|
||||
C. | Continuity
of government will be maintained by relocating government operations. Lines
of succession to all key positions will be established and all essential
records will be protected.
|
||||
D. | When
evacuees are relocated outside the County, a representative will be appointed
to act as liaison between the County and the reception area government.
The evacuees will be subject to the regulations and policies of the reception
area for the duration of their stay.
|
||||
E. | Lines
of succession to each agency that supports the evacuation/transportation
operation are in accordance with the agency's established policy.
|
||||
VII. | ADMINISTRATION
AND LOGISTICS
|
||||
A. | Instructional
materials identifying evacuation zones, routes, parking facilities and
shelters will be developed for evacuees.
|
||||
B. | Emergency
public information instructions for the disaster will be prepared in advance,
as much as possible and distributed as necessary.
|
||||
VIII. | PLAN
DEVELOPMENT AND MAINTENANCE
|
||||
A. | This
Annex will be reviewed on an annual basis.
|
||||
B. | Emergency
response forces which participate in an evacuation effort are responsible
for maintenance of departmental SOP's, mutual aid agreements, equipment
inventories and personnel rosters including 24-hour emergency notification
telephone numbers.
|
||||
IX. | AUTHORITIES
AND REFERENCES
|
||||
A. | N.C.G.S. 166A | ||||
B. | Alexander County Emergency Management Ordinance | ||||
C. | Alexander County Emergency Ordinance |