IDENTIFIABLE HAZARDS RATINGS
Alexander County, and Taylorsville, following the intent of Senate Bill 300, and the Hazard Mitigation Act of 2000, have assessed their vulnerability to hazards.
The hazards identified include those listed below. Other natural or man made hazards that could occur in other parts of the country (i.e.: volcanoes, tsunamis, landslide, nor'easter, commercial aircraft accidents, etc.) were not analyzed because of (1) the location of our jurisdiction, (2) there was no history of any such occurrence and the likelihood of such an occurrence was less than .1% , (3) there was no indication in any researched document that such events were ever to occur, therefore, the Hazard Mitigation Task Force felt it appropriate that time and very limited resources be used to identify and analyze those realistic hazards listed below.
Research was conducted by the contractor that provided initial planning priorities. The contractor also researched the potential for occurrence from a number of sources, but the primary source was the "History of Hazards by County" from the NC Division of Emergency Management. Discussion was then held by the Hazard Mitigation Task Force / LEPC on May 1, 2003 during the initial kickoff meeting. Each hazard was discussed individually and included the hazard specific threat, the frequency of occurrence in history and the probability of future occurrences. The task force chose to add Hazardous Materials to the threat due to the large numbers of incidents in the county and the town, mostly from transportation accidents and the potential for future occurrence. Table 2 - Historical weather events, was provided as supporting information to gauge the potential for future incidents, based upon the number and types on incidents that had happened in the past. After considerable discussion the Hazard Mitigation Task Force/LEPC agreed and adopted the findings in Table 1. This table differs slightly from Table 3 - Local Natural Hazards potential for occurrence that was provided by the NCDEM Hazard Mitigation branch.
Table 1
Hazard Ratings
Also see Current Mitigation Measures. Also see Hazard Vulnerability Assessments.
Alexander County |
Frequency (10 year) |
Potential for occurrence |
Rating for planning priority 1-5 |
2 |
Low |
2 |
|
1 |
Moderate |
3 |
|
0 |
Moderate |
3 |
|
3 |
Low |
2 |
|
Hazardous Materials (transport & fixed facility) |
63 |
High |
5 |
1 |
Low |
2 |
|
50 |
Moderate |
4 |
|
Terrorist Activity (includes biological) |
0 |
Low |
1 |
Tornados |
3 |
Moderate |
4 |
21 |
Moderate |
4 |
|
|
Table 2
Historical Weather Events in Alexander County
County / Location | Date | Weather Event |
1 ALEXANDER | 06/10/1963 | Tstm Wind |
2 ALEXANDER | 07/19/1968 | Tstm Wind |
3 ALEXANDER | 06/14/1974 | Hail |
4 ALEXANDER | 05/16/1975 | Tstm Wind |
5 ALEXANDER | 06/10/1982 | Tstm Wind |
6 ALEXANDER | 06/10/1985 | Tstm Wind |
7 ALEXANDER | 07/10/1985 | Hail |
8 ALEXANDER | 07/12/1985 | Tstm Wind |
9 ALEXANDER | 07/12/1985 | Tstm Wind |
10 ALEXANDER | 07/22/1985 | Tstm Wind |
11 ALEXANDER | 07/26/1986 | Tstm Wind |
12 ALEXANDER | 07/09/1988 | Tstm Wind |
13 ALEXANDER | 07/10/1988 | Tstm Wind |
14 ALEXANDER | 08/16/1988 | Tstm Wind |
15 ALEXANDER | 05/05/1989 | Tstm Wind |
16 ALEXANDER | 04/01/1990 | Hail |
17 ALEXANDER | 05/01/1990 | Hail |
18 ALEXANDER | 05/02/1990 | Hail |
19 ALEXANDER | 05/02/1990 | Hail |
20 ALEXANDER | 09/10/1990 | Tstm Wind |
21 ALEXANDER | 04/09/1991 | Tstm Wind |
22 ALEXANDER | 03/10/1992 | Tornado |
23 Southern | 08/26/1993 | Thunderstorm |
24 Northern And | 01/03/1994 | Heavy Snow |
25 Northern Interior | 02/10/1994 | Ice Storm |
26 Taylorsville | 08/19/1994 | Hail |
27 Sw Portion | 08/27/1994 | Thunderstorm |
28 Mountains And | 12/09/1995 | Freezing Rain |
29 NCZ034>037 - | 01/06/1996 | Heavy Snow |
30 NCZ033>037 - | 01/11/1996 | Winter Storm |
31 NCZ033>037 - | 01/18/1996 | High Wind |
32 NCZ033>037 - | 01/26/1996 | Ice Storm |
33 NCZ033>037 - | 02/02/1996 | Ice Storm |
34 NCZ034>037 - | 02/03/1996 | Snow |
35 Taylorsville | 05/24/1996 | Hail |
36 Hiddenite | 08/16/1996 | Tstm Wind |
37 NCZ034>037 - | 12/06/1996 | Icy Roads |
38 NCZ033>037 - 048 | 12/18/1996 | Heavy Snow |
39 NCZ033>035 - | 01/08/1997 | Snow And Ice |
40 NCZ033>037 - | 01/09/1997 | Ice Storm |
41 NCZ034>037 - | 01/15/1997 | Snow |
43 NCZ034>037 - | 02/13/1997 | Ice Storm |
44 NCZ034>036 - | 03/31/1997 | Gusty Winds |
46 Stony Pt | 06/20/1997 | Tstm Wind |
47 Stony Pt | 06/21/1997 | Tstm Wind |
48 Taylorsville | 06/26/1997 | Hail |
49 Taylorsville | 07/16/1997 | Tstm Wind |
50 Taylorsville | 09/09/1997 | Tstm Wind |
51 NCZ034>037 - | 12/29/1997 | Heavy Snow |
52 Taylorsville | 01/08/1998 | Hail |
53 NCZ034>037 - | 02/24/1998 | High Wind |
57 Bethlehem | 05/07/1998 | Hail |
58 Taylorsville | 05/07/1998 | Hail |
55 Hiddenite | 05/07/1998 | Tornado |
56 Bethlehem | 05/07/1998 | Tornado |
54 Hiddenite | 05/07/1998 | Tstm Wind |
59 Taylorsville | 06/03/1998 | Hail |
62 Taylorsville | 06/10/1998 | Hail |
60 Millersville | 06/10/1998 | Lightning |
63 Taylorsville | 06/10/1998 | Lightning |
61 Taylorsville | 06/10/1998 | Tstm Wind |
64 Ellendale | 06/16/1998 | Hail |
65 Hiddenite | 06/16/1998 | Hail |
67 NCZ033>037 - | 10/01/1998 | Drought |
68 NCZ033>037 - | 11/01/1998 | Drought |
70 NCZ033 - 035>036 | 12/23/1998 | Freezing Rain |
71 NCZ034>035 - 037 | 01/02/1999 | Ice Storm |
72 NCZ034>037 - | 02/01/1999 | Freezing Rain |
73 NCZ034>037 - | 02/19/1999 | Snow |
74 NCZ034>037 - | 02/24/1999 | Snow |
75 NCZ035 - 048 - | 03/09/1999 | Snow And Ice |
76 NCZ034>037 - | 07/01/1999 | Drought |
Table 3
Local Natural Hazard Probability
- NCDEM
County |
Climate Division (NOAA) |
Earth quake |
Land slide |
Hurricane | Nor'easter | Tornado | Severe Winter Weather | Wildfire | Flood |
Alexander |
4 |
Mod. | Mod. | Low | Low | Mod. | Mod. | Low | Mod. |